| Name | Then | Now | |
|---|---|---|---|
| Ed Ajhar | KPNO 1992 | Natural Sci., Math & Comp. Sci. | St. Thomas Univ, Kennedy Hall 211 |
| Kurt Anderson | KPNO 1972 | Department of Astronomy | New Mexico State University |
| Taft Armandroff | KPNO 1987 | Director, NGSC | NOAO |
| Dana Bachman | KPNO 1985 | SOFIA E/PO | NASA Ames Research Center |
| Sam Barden | KPNO 1984 | Anglo-Australia Observatory | |
| Marcel Bergmann | CTIO 2002 | La Serena, Chile | |
| Andrew Bernat | KPNO 1978 | Executive Director | Computing Research Association |
| Kate Brand | KPNO 2003 | NOAO | |
| Mike Brotherton | KPNO 1999 | Department of Physics & Astronomy | University of Wyoming |
| Michael J. I. Brown | KPNO 2000 | Department of Astrophysics | Princeton University |
| Duane Carbon | KPNO 1972 | Ames Research Center | |
| Stephane Charlot | KPNO 1994 | Institute D'Astrophysique | |
| Carol Christian | KPNO 1979 | Space Telescope Science Institute | |
| Robin Ciardullo | KPNO 1987 | Department of Astronomy | Penn State University |
| Alejandro Clocchiatti | CTIO 1995 | Gemini Fellow | University Catolica de Chile |
| Andrew Cooke | CTIO 1994 | Computer Programmer | CTIO |
| Michael Corbin | KPNO 1993 | Department of Physics & Astronomy | Arizona State University |
| Stephane Courteau | KPNO 1993 | Department Physics & Astronomy | University of British Columbia |
| Jim DeBuizer | CTIO 2000 | Gemini Observatory | |
| Darren DePoy | CTIO 1987 | Department of Astronomy | Ohio State University, 5 McPherson Lab |
| Arjun Dey | KPNO 1995, Hubble Fellow | NOAO | |
| Roger Dube | KPNO 1976 | Digital Authentication Technologies, Inc. | |
| Tom Duvall | KPNO 1977 | HEPL A209 | Stanford University |
| Jay Elias | CTIO 1978 | NGSC | NOAO |
| Richard Elston | KPNO 1988 | Deceased | 2004-University of Florida |
| Ingemar Furenlid | KPNO 1972 | Deceased | 1994 |
| Douglas Geisler | CTIO 1984 | Grupo de Astronomia | Universidad de Concepcion |
| Galen Gisler | KPNO 1977 | LANL | |
| Jean Goad Keppel | KPNO 1975 | ||
| Larry Goad | KPNO 1975 | Goodrich Optical & Space Systems | |
| David Godfrey | KPNO 1987 | PPARC, UK | |
| John Graham | CTIO 1975 | DTM Carnegie | Secretary, American Astronomical Society |
| Don Hall | KPNO 1970 | Institute for Astronomy | University of Hawaii |
| Donald Hamilton | CTIO 1984 | Ludwig-Maximilians Universitats | GERMANY |
| Steve A. Hawley | CTIO 1977 | NASA/Johnson Space Ctr | |
| Jim Heasley | KPNO 1975 | Institute for Astronomy | University of Hawaii |
| Steven Heathcote | CTIO 1983 | Director, SOAR Telescope | |
| Paul Hintzen | KPNO 1975 | Physics Department | California State Univ, Long Beach |
| Donald Hoard | CTIO 1999 | Spitzer Science Center | California Institute for Technology |
| John Hoessel | KPNO 1980 | Department of Astronomy | University of Wisconsin |
| Deidre Hunter | KPNO 1982 | Lowell Observatory | |
| Garth Illingworth | KPNO 1974 | Lick Observatory | University of California, Santa Cruz |
| George Jacoby | KPNO 1978 | Director, WIYN Observatory | |
| Vesa Junkkarinen | KPNO 1980 | Ctr for Astrophysics & Space Sciences | University of California, San Diego |
| Kimiaki Kawara | CTIO 1984 | Institute of Astronomy | University of Tokyo |
| Michael Keane | CTIO 1995 | Goodrich Optical and Space Systems USA | |
| William Keel | KPNO 1982 | Department of Physics & Astronomy | University of Alabama |
| Robert Kirshner | KPNO 1974 | Harvard-Smithsonian Ctr for Astrophysics | |
| Richard Klein | KPNO 1977 | Laurence Livermore Nat'l Lab. | University of California, Berkeley |
| John Kormendy | KPNO 1978 | Department of Astronomy | University of Texas |
| Kevin Krisciunas | CTIO 2000 | Notre Dame University | |
| Pui Kuan | KPNO 1974 | Bechtel Idaho | |
| Shiv S. Kumar | KPNO 1973 | The Galileo Institute | Charlottesville, VA |
| Andrew Layden | CTIO 1992 | Department of Physics & Astronomy | Bowling Green State University |
| Ella M. Leibowitz | KPNO 1971 | Department of Physics & Astronomy | Tel Aviv University |
| Wes Lockwood | KPNO 1968 | Lowell Observatory | |
| Lucas Macri | KPNO 2002 | Hubble & Goldberg Fellow | |
| Sangeeta Malhotra | KPNO 1998, Hubble Fellow | Space Telescope Science Institute | |
| Harold McAlister | KPNO 1975 | Cntr.for High Angular Resolution Astronomy | Georgia State University |
| Andrew McWilliam | CTIO 1987 | Carnegie Observatory | |
| Rene Mendez-Bussard | CTIO | Cerro Calan | Universidad de Chile |
| David Monet | KPNO 1979 | US Naval Observatory | |
| Heather Morrison | KPNO 1991, Hubble Fellow | Department of Astronomy | Case Western Reserve University |
| Jeremy Mould | KPNO 1976 | Director | NOAO |
| Beatrice Mueller | KPNO 1990 | KPNO/NOAO | |
| Dara Norman | CTIO 2004 | Cerro Tololo Inter-American Obs | |
| Augustus Oemler | KPNO 1974 | OCIW | former Director, Carnegie Observatories |
| Knut Olsen | CTIO 1998 | Cerro Tololo Inter-American Observatory | |
| Patrick Osmer | KPNO 1969; former Director, CTIO | Astronomy Department | Ohio State University |
| Truman D. Parkinson | KPNO 1969 | (retired 1997) | from Northrup Grumman |
| Steve Perrenod | KPNO 1978 | Sun Microsystems | |
| Charles J. Peterson | CTIO 1976 | Department Of Physics & Astronomy | University of Missouri-Columbia |
| Mark Phillips | CTIO 1977 | Las Campanas Observatory | |
| Jeff Pier | KPNO 1982 | Flagstaff Station | US Naval Observatory |
| Mike Pierce | KPNO 1991 | Physics & Astronomy Department | University of Wyoming |
| Sean Points | CTIO 2003 | CTIO | |
| Travis Rector | KPNO, NSF Fellow 2001-02 | Physics & Astronomy Department | University of Alaska, Anchorage |
| James Rhoads | KPNO 1996 | Space Telescope Science Institute | |
| Steve Ridgway | KPNO 1973 | NOAO | |
| Greg Rudnick | NOAO 2004 | Leo Goldberg Fellow | NOAO |
| A. Eric Rydgren | CTIO 1975 | Boeing | |
| Elaine Sadler | KPNO 1985 | School of Physics | University of Sydney |
| Abhijit Saha | KPNO 1983 | NOAO | |
| Shoko Sakai | KPNO 1997 | Div. of Astronomy & Astrophysics | UCLA |
| Frederick C. Sanner | KPNO 1976 | ||
| Ata Sarajedini | KPNO 1992, Hubble Fellow | Department of Astronomy | University of Florida |
| Patrick Seitzer | CTIO 1981 | Department of Astronomy | University of Michigan |
| Nigel Sharp | KPNO 1983 | Nat'l Science Foundation | |
| David Silva | KPNO 1990-1993 | AURA | Thirty Meter Telescope Project |
| Mike Sitko | KPNO 1984 | Department of Physics, M.L. #011 | University of Cincinnati |
| Malcolm Smith | KPNO 1967 | Director, AURA Observatories in Chile | former director JAC, CTIO |
| Jeff Valenti | KPNO 1997 | Space Telescope Science Institute | |
| Wil van Breugel | KPNO 1980 | Lawrence Livermore Nat'l Lab | |
| Sylvain Veilleux | KPNO 1992, Hubble Fellow | Department of Astronomy | University of Maryland |
| Stefanie Wachter | CTIO 1998 | IPAC/ SIRTF Science Center | California Institute of Technology |
| Donald Wells | KPNO 1972 | National Radio Astronomy Observatory | |
| Alan Whiting | CTIO 2001 | CTIO/NOAO | |
| Gerard Williger | CTIO 1991 | Department of Physics & Astronomy | University of Louisville |
| Mike Wise | KPNO 1992 | Center for Space Research | MIT |
| Eric Wollman | KPNO 1976 | Department of Physics & Astronomy | Bates College |

